Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | api_ahrefs_token_status | /api/ahrefs/token-status | Path does not match |
| 15 | api_ahrefs_run | /api/ahrefs/run | Path does not match |
| 16 | api_ahrefs_reports_list | /api/ahrefs/reports | Path does not match |
| 17 | api_ahrefs_reports_get | /api/ahrefs/reports/{id} | Path does not match |
| 18 | api_ahrefs_reports_delete | /api/ahrefs/reports/{id} | Path does not match |
| 19 | app_ahrefs | /services/ahrefs | Path does not match |
| 20 | app_analyzer | /services/analyzer/{project}/{page} | Path does not match |
| 21 | api_analyzer_get_projects | /api/analyzer/get/projects | Path does not match |
| 22 | api_analyzer_get_project | /api/analyzer/get/project/{project}/{page} | Path does not match |
| 23 | api_analyzer_get_queries | /api/analyzer/get/queries/{project} | Path does not match |
| 24 | api_analyzer_get_seo_data | /api/analyzer/get/seo/data/ | Path does not match |
| 25 | api_analyzer_get_page_seo_data | /api/analyzer/get/page/seo/data | Path does not match |
| 26 | api_aso_domains_manager_add_email | /services/domains-manager/aso/add-email | Path does not match |
| 27 | api_aso_domains_manager_add_server | /services/domains-manager/aso/add-server | Path does not match |
| 28 | api_aso_domains_manager_remove_server | /services/domains-manager/aso/remove-server/{ip} | Path does not match |
| 29 | app_aso_domains_manager | /services/domains-manager/aso | Path does not match |
| 30 | api_aso_domains_manager_set_ns | /api/aso/domains-manager/set/ns | Path does not match |
| 31 | api_aso_domains_manager_create | /api/aso/domains-manager/create | Path does not match |
| 32 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.